Live GMP

Grey Market Premium for all open, upcoming, closed and listed IPOs. Filter by status or type, and click any column to sort.

Company Type Status Price Band GMP (₹) GMP % QIB NII Retail
Hillcrest Specialty Ltd SME Closed ₹50–76 ₹68.4 +90.0% 29.18x 12.11x 8.0x
Beacon Hill Textiles Industries Ltd SME Listed ₹33–56 ₹50.4 +90.0% 150.65x 39.5x 38.73x
Beacon Hill Textiles Industries Ltd SME Listed ₹33–56 ₹50.4 +90.0% 150.65x 39.5x 38.73x
Northbridge Retail Limited Mainboard Listed ₹163–207 ₹186.1 +89.9% 120.81x 72.03x 31.79x
Kingsway Engineering Industries Ltd SME Listed ₹223–231 ₹207.7 +89.9% 105.81x 53.58x 34.22x
Bright Horizon Packaging Limited Mainboard Listed ₹542–582 ₹522.6 +89.8% 96.04x 71.99x 23.76x
Meridian Water Enterprises Ltd SME Listed ₹224–229 ₹205.4 +89.7% 105.5x 36.13x 12.97x
Solaris Engineering Enterprises Limited Mainboard Closed ₹177–236 ₹211.7 +89.7% 108.59x 119.09x 18.83x
Metro Foods Enterprises Limited Mainboard Closed ₹365–418 ₹374.9 +89.7% 21.57x 68.26x 15.28x
Trident Steel Holdings Limited Mainboard Listed ₹117–130 ₹116.5 +89.6% 144.78x 69.42x 15.03x
Legacy Specialty Enterprises Limited Mainboard Open ₹644–686 ₹614.7 +89.6% 186.58x 102.0x 5.96x
Ashoka Healthcare Textiles Ltd SME Closed ₹235–256 ₹229.4 +89.6% 90.06x 91.36x 11.99x
Novatech Steel Textiles Ltd SME Listed ₹199–223 ₹199.6 +89.5% 67.19x 18.45x 18.59x
Skyline Retail Corporation Limited Mainboard Listed ₹325–380 ₹340.1 +89.5% 163.76x 11.06x 10.95x
Redwood Agro Ltd SME Listed ₹107–132 ₹118.1 +89.5% 44.19x 65.71x 35.89x
Apex Healthcare Enterprises Ltd SME Listed ₹123–134 ₹119.8 +89.4% 189.5x 86.04x 39.09x
Pioneer Textiles Limited Mainboard Listed ₹347–373 ₹333.5 +89.4% 149.93x 119.64x 13.94x
Apex Healthcare Enterprises Ltd SME Listed ₹123–134 ₹119.8 +89.4% 189.5x 86.04x 39.09x
Nexus Agro Industries Ltd SME Closed ₹43–66 ₹59.0 +89.4% 94.85x 68.47x 22.07x
Marigold Infrastructure Industries Limited Mainboard Closed ₹295–345 ₹308.4 +89.4% 127.92x 69.85x 6.45x
Suncrest Infrastructure Industries Limited Mainboard Closed ₹295–345 ₹308.4 +89.4% 127.92x 69.85x 6.45x
Solaris Water Industries Limited Mainboard Closed ₹216–230 ₹205.4 +89.3% 122.03x 85.23x 10.18x
Brightline Renewable Textiles Ltd SME Closed ₹158–165 ₹147.3 +89.3% 103.6x 74.53x 9.13x
Pinnacle Realty Corporation Limited Mainboard Listed ₹136–145 ₹129.5 +89.3% 84.6x 107.61x 12.8x
Regal Financial Corporation Limited Mainboard Listed ₹97–110 ₹98.2 +89.3% 52.38x 72.43x 12.3x
Bluewave Auto Corporation Limited Mainboard Listed ₹185–238 ₹212.5 +89.3% 53.11x 117.2x 17.7x
Cypress Electronics Limited Mainboard Listed ₹146–157 ₹140.0 +89.2% 165.92x 58.69x 30.19x
Granite Logistics Limited Mainboard Listed ₹123–169 ₹150.7 +89.2% 162.87x 62.51x 19.16x
Suncrest Logistics Limited Mainboard Open ₹458–494 ₹440.6 +89.2% 76.58x 111.69x 35.56x
Stonebridge Infrastructure Enterprises Limited Mainboard Open ₹410–425 ₹379.1 +89.2% 127.04x 28.61x 35.91x
Elmwood Agro Industries Limited Mainboard Listed ₹426–470 ₹418.8 +89.1% 211.26x 61.56x 19.83x
Silverwood Retail Enterprises Limited Mainboard Listed ₹320–359 ₹319.9 +89.1% 200.42x 75.21x 33.48x
Silverwood Retail Enterprises Limited Mainboard Listed ₹320–359 ₹319.9 +89.1% 200.42x 75.21x 33.48x
Comet Packaging Corporation Limited Mainboard Listed ₹443–459 ₹409.0 +89.1% 207.87x 109.76x 13.5x
Milestone Agro Industries Ltd SME Listed ₹101–113 ₹100.6 +89.0% 78.86x 111.54x 9.86x
Sapphire Packaging Industries Ltd SME Listed ₹156–167 ₹148.5 +88.9% 35.98x 106.82x 7.43x
Comet Foods Limited Mainboard Open ₹547–582 ₹516.8 +88.8% 97.21x 14.57x 17.02x
Comet Healthcare Ltd SME Listed ₹183–213 ₹189.1 +88.8% 208.1x 9.1x 7.78x
Northline Textiles Enterprises Limited Mainboard Closed ₹169–192 ₹170.5 +88.8% 64.28x 99.13x 33.76x
Vertex Foods Holdings Limited Mainboard Listed ₹306–353 ₹313.5 +88.8% 157.6x 118.01x 29.8x
Redwood Financial Corporation Limited Mainboard Listed ₹111–129 ₹114.4 +88.7% 30.31x 14.87x 20.69x
Northline Electronics Industries Limited Mainboard Closed ₹440–454 ₹402.7 +88.7% 26.6x 37.9x 32.06x
Cobalt Retail Industries Limited Mainboard Listed ₹613–663 ₹588.1 +88.7% 194.03x 42.39x 19.14x
Redwood Water Ltd SME Listed ₹128–156 ₹138.4 +88.7% 204.44x 69.19x 11.13x
Timberline Financial Holdings Limited Mainboard Listed ₹188–241 ₹213.5 +88.6% 61.67x 111.25x 22.63x
Timberline Packaging Ltd SME Listed ₹74–96 ₹85.1 +88.6% 139.46x 119.33x 8.99x
Brookline Foods Ltd SME Listed ₹117–138 ₹122.3 +88.6% 152.69x 97.93x 34.27x
Stonebridge Retail Enterprises Ltd SME Listed ₹57–85 ₹75.3 +88.6% 190.53x 35.92x 25.65x
Redwood Healthcare Industries Limited Mainboard Open ₹140–166 ₹147.1 +88.6% 90.02x 88.55x 32.55x
Beacon Logistics Ltd SME Listed ₹110–116 ₹102.7 +88.5% 17.28x 90.33x 27.63x
Sunrise Logistics Ltd SME Listed ₹183–210 ₹185.8 +88.5% 197.18x 104.59x 32.48x
Ridgeline Steel Enterprises Limited Mainboard Listed ₹593–621 ₹549.6 +88.5% 78.22x 41.58x 3.84x
Goldcrest Logistics Corporation Limited Mainboard Listed ₹105–162 ₹143.4 +88.5% 180.41x 118.75x 21.96x
Timberline Engineering Ltd SME Closed ₹162–182 ₹161.1 +88.5% 37.14x 79.62x 10.14x
Frontier Steel Enterprises Ltd SME Listed ₹120–140 ₹123.9 +88.5% 146.77x 101.0x 28.33x
Union Renewable Limited Mainboard Listed ₹160–179 ₹158.4 +88.5% 162.54x 108.18x 15.64x
Ironhill Specialty Textiles Ltd SME Listed ₹76–92 ₹81.3 +88.4% 123.22x 50.79x 6.37x
Ashford Specialty Enterprises Limited Mainboard Listed ₹550–565 ₹499.5 +88.4% 188.01x 110.74x 5.51x
Ashoka Digital Holdings Limited Mainboard Closed ₹122–166 ₹146.7 +88.4% 99.81x 26.06x 10.2x
Apex Textiles Textiles Ltd SME Closed ₹128–147 ₹129.9 +88.4% 112.87x 53.2x 12.47x
Crestline Foods Enterprises Ltd SME Listed ₹240–251 ₹221.6 +88.3% 74.26x 93.76x 31.11x
Silverwood Digital Textiles Ltd SME Listed ₹155–171 ₹150.8 +88.2% 129.56x 92.22x 29.76x
Westgate Water Enterprises Ltd SME Listed ₹151–179 ₹157.9 +88.2% 120.72x 76.12x 37.55x
Amber Electronics Limited Mainboard Listed ₹250–256 ₹225.5 +88.1% 189.14x 83.83x 38.43x
Highland Water Enterprises Ltd SME Listed ₹216–240 ₹211.4 +88.1% 51.98x 96.76x 4.06x
Prime Specialty Holdings Limited Mainboard Listed ₹137–197 ₹173.4 +88.0% 169.4x 66.51x 34.27x
Maple Packaging Holdings Limited Mainboard Listed ₹477–533 ₹469.0 +88.0% 151.78x 38.58x 34.45x
Amber Healthcare Textiles Ltd SME Listed ₹86–96 ₹84.4 +87.9% 106.06x 38.97x 24.24x
Starcrest Digital Holdings Limited Mainboard Listed ₹96–131 ₹115.1 +87.9% 34.78x 28.44x 13.0x
Ashoka Water Ltd SME Closed ₹89–106 ₹93.2 +87.9% 21.88x 72.24x 39.68x
Starcrest Digital Holdings Limited Mainboard Listed ₹96–131 ₹115.1 +87.9% 34.78x 28.44x 13.0x
Ashoka Water Ltd SME Closed ₹89–106 ₹93.2 +87.9% 21.88x 72.24x 39.68x
Marigold Foods Enterprises Ltd SME Listed ₹122–125 ₹109.9 +87.9% 97.46x 29.0x 7.89x
Bluecrest Healthcare Industries Limited Mainboard Listed ₹600–644 ₹566.1 +87.9% 32.14x 16.85x 37.07x
Marigold Foods Enterprises Ltd SME Listed ₹122–125 ₹109.9 +87.9% 97.46x 29.0x 7.89x
Marigold Healthcare Industries Limited Mainboard Listed ₹600–644 ₹566.1 +87.9% 32.14x 16.85x 37.07x
Orion Pharma Corporation Limited Mainboard Listed ₹493–507 ₹445.7 +87.9% 79.22x 117.59x 21.47x
Starcrest Specialty Holdings Limited Mainboard Listed ₹525–571 ₹501.9 +87.9% 200.99x 50.94x 27.16x
Bedrock Pharma Holdings Limited Mainboard Listed ₹387–412 ₹361.3 +87.7% 171.45x 119.64x 14.72x
Skyline Financial Ltd SME Listed ₹64–93 ₹81.6 +87.7% 47.33x 54.05x 34.68x
Coastal Water Ltd SME Listed ₹50–59 ₹51.7 +87.7% 76.73x 52.82x 37.94x
Apex Consumer Ltd SME Listed ₹182–187 ₹163.8 +87.6% 209.64x 62.52x 11.74x
Frontier Digital Textiles Ltd SME Listed ₹168–195 ₹170.8 +87.6% 111.25x 75.57x 13.77x
Clearwater Steel Industries Limited Mainboard Closed ₹392–418 ₹365.8 +87.5% 163.01x 31.33x 37.66x
Amber Auto Textiles Ltd SME Closed ₹113–123 ₹107.6 +87.5% 178.1x 105.76x 34.51x
Ironwood Agro Industries Ltd SME Listed ₹51–58 ₹50.7 +87.4% 108.98x 83.18x 13.16x
Ironwood Agro Industries Ltd SME Listed ₹51–58 ₹50.7 +87.4% 108.98x 83.18x 13.16x
Southgate Foods Holdings Limited Mainboard Listed ₹633–691 ₹603.9 +87.4% 136.88x 97.75x 34.64x
Union Packaging Industries Limited Mainboard Listed ₹109–143 ₹125.0 +87.4% 124.47x 32.01x 31.83x
Maple Auto Industries Limited Mainboard Closed ₹247–296 ₹258.4 +87.3% 97.59x 102.46x 10.9x
Foundation Consumer Enterprises Ltd SME Listed ₹137–148 ₹129.2 +87.3% 183.39x 79.68x 23.54x
Northline Agro Corporation Limited Mainboard Listed ₹491–532 ₹464.4 +87.3% 170.9x 108.82x 17.83x
Bluewave Auto Industries Limited Mainboard Listed ₹634–673 ₹587.5 +87.3% 79.3x 13.37x 4.03x
Orion Water Enterprises Ltd SME Listed ₹93–113 ₹98.6 +87.3% 128.15x 45.0x 34.86x
Orion Water Enterprises Ltd SME Listed ₹93–113 ₹98.6 +87.3% 128.15x 45.0x 34.86x
Brookfield Retail Corporation Limited Mainboard Open ₹189–213 ₹185.7 +87.2% 209.19x 30.5x 14.62x
Ridgeline Healthcare Corporation Limited Mainboard Listed ₹151–161 ₹140.4 +87.2% 92.44x 64.52x 38.41x
Momentum Retail Industries Limited Mainboard Listed ₹121–179 ₹155.9 +87.1% 123.35x 70.37x 8.3x
Harbor Infrastructure Industries Ltd SME Listed ₹145–169 ₹147.2 +87.1% 16.39x 39.86x 9.46x
Northline Specialty Ltd SME Listed ₹151–165 ₹143.7 +87.1% 26.06x 13.18x 9.51x
Northgate Pharma Corporation Limited Mainboard Closed ₹616–656 ₹571.4 +87.1% 198.82x 44.41x 16.46x
Cedarwood Water Holdings Limited Mainboard Closed ₹117–163 ₹141.8 +87.0% 86.09x 78.12x 21.78x
Kingsford Textiles Industries Limited Mainboard Open ₹497–526 ₹457.6 +87.0% 75.04x 40.17x 38.53x
Kingsford Textiles Industries Limited Mainboard Open ₹497–526 ₹457.6 +87.0% 75.04x 40.17x 38.53x
Brookfield Digital Enterprises Limited Mainboard Listed ₹324–375 ₹326.2 +87.0% 182.07x 28.48x 17.83x
Ironwood Infrastructure Corporation Limited Mainboard Open ₹72–87 ₹75.5 +86.8% 17.1x 88.07x 6.82x
Ridgeline Packaging Corporation Limited Mainboard Listed ₹322–360 ₹312.5 +86.8% 29.43x 42.04x 37.95x
Novatech Water Holdings Limited Mainboard Listed ₹217–241 ₹208.9 +86.7% 20.26x 42.94x 28.06x
Sunrise Specialty Corporation Limited Mainboard Listed ₹218–270 ₹234.1 +86.7% 50.76x 25.94x 23.71x
Milestone Auto Limited Mainboard Listed ₹294–333 ₹288.7 +86.7% 113.09x 113.18x 24.46x
Orion Consumer Limited Mainboard Listed ₹326–382 ₹331.2 +86.7% 103.6x 50.66x 8.4x
Lakeview Realty Enterprises Limited Mainboard Listed ₹613–656 ₹568.8 +86.7% 70.54x 56.3x 19.43x
Novatech Realty Enterprises Limited Mainboard Open ₹548–574 ₹497.1 +86.6% 196.26x 34.88x 25.35x
Queensgate Textiles Industries Limited Mainboard Listed ₹520–526 ₹455.5 +86.6% 190.82x 57.42x 3.03x
Suncrest Packaging Enterprises Ltd SME Listed ₹180–192 ₹166.3 +86.6% 185.98x 64.89x 33.32x
Bright Horizon Financial Enterprises Ltd SME Listed ₹102–124 ₹107.3 +86.5% 122.53x 76.13x 5.57x
Orion Renewable Enterprises Limited Mainboard Closed ₹159–199 ₹172.1 +86.5% 75.32x 114.07x 32.71x
Heritage Specialty Limited Mainboard Listed ₹83–103 ₹89.1 +86.5% 18.46x 48.68x 36.49x
Cypress Specialty Industries Limited Mainboard Listed ₹443–467 ₹404.0 +86.5% 200.55x 71.1x 34.8x
Coastal Steel Corporation Limited Mainboard Closed ₹457–500 ₹432.5 +86.5% 124.59x 43.32x 13.43x
Riverdale Digital Holdings Limited Mainboard Listed ₹214–232 ₹200.7 +86.5% 178.28x 68.82x 16.38x
Meridian Specialty Corporation Limited Mainboard Listed ₹537–580 ₹501.1 +86.4% 27.29x 63.43x 8.05x
Willowbrook Agro Limited Mainboard Listed ₹639–650 ₹561.6 +86.4% 146.56x 48.73x 22.13x
Bedrock Foods Holdings Limited Mainboard Listed ₹583–608 ₹524.7 +86.3% 144.11x 15.24x 21.19x
Sunrise Retail Enterprises Ltd SME Listed ₹161–178 ₹153.6 +86.3% 152.38x 65.25x 28.22x
Sunrise Retail Enterprises Ltd SME Listed ₹161–178 ₹153.6 +86.3% 152.38x 65.25x 28.22x
Heritage Healthcare Holdings Limited Mainboard Listed ₹383–425 ₹366.4 +86.2% 176.0x 111.28x 8.69x
Prime Agro Industries Limited Mainboard Listed ₹218–240 ₹206.9 +86.2% 45.33x 24.86x 10.56x
Cedarwood Steel Industries Ltd SME Closed ₹140–148 ₹127.6 +86.2% 187.73x 67.84x 23.11x
Willowbrook Electronics Ltd SME Closed ₹189–213 ₹183.4 +86.1% 162.2x 54.89x 38.74x
Windsor Financial Industries Limited Mainboard Open ₹406–438 ₹377.1 +86.1% 159.65x 69.09x 12.14x
Concord Healthcare Textiles Ltd SME Listed ₹186–195 ₹167.9 +86.1% 151.18x 74.97x 32.98x
Pioneer Logistics Enterprises Limited Mainboard Listed ₹318–352 ₹303.1 +86.1% 120.14x 94.76x 8.24x
Vantage Specialty Industries Ltd SME Closed ₹191–219 ₹188.6 +86.1% 190.12x 108.24x 23.18x
Ashford Digital Industries Ltd SME Listed ₹247–259 ₹222.7 +86.0% 49.76x 97.6x 11.45x
Regal Consumer Ltd SME Closed ₹196–211 ₹181.5 +86.0% 159.97x 73.29x 18.1x
Starcrest Auto Industries Ltd SME Closed ₹146–163 ₹140.0 +85.9% 44.4x 60.28x 25.86x
Novatech Retail Ltd SME Listed ₹218–229 ₹196.7 +85.9% 52.52x 64.65x 34.37x
Maple Digital Holdings Limited Mainboard Listed ₹506–542 ₹465.6 +85.9% 199.15x 29.56x 22.01x
Ridgeline Water Corporation Limited Mainboard Closed ₹229–258 ₹221.6 +85.9% 156.14x 22.26x 29.97x
Eastgate Logistics Industries Limited Mainboard Listed ₹149–183 ₹157.0 +85.8% 147.11x 93.85x 20.41x
Fortune Electronics Industries Limited Mainboard Closed ₹201–245 ₹210.2 +85.8% 123.49x 59.82x 36.32x
Sterling Electronics Industries Ltd SME Listed ₹162–169 ₹145.0 +85.8% 48.2x 112.69x 11.34x
Milestone Pharma Industries Limited Mainboard Listed ₹403–444 ₹381.0 +85.8% 150.72x 79.02x 37.13x
Eastgate Foods Enterprises Limited Mainboard Closed ₹55–78 ₹66.9 +85.8% 196.13x 117.48x 26.51x
Goldcrest Pharma Holdings Limited Mainboard Listed ₹313–335 ₹287.4 +85.8% 103.85x 94.19x 14.12x
Harbor Realty Holdings Limited Mainboard Listed ₹259–312 ₹267.7 +85.8% 189.07x 83.68x 17.1x
Beacon Retail Holdings Limited Mainboard Closed ₹596–620 ₹532.0 +85.8% 20.11x 112.28x 31.44x
Redwood Digital Industries Limited Mainboard Listed ₹618–632 ₹542.3 +85.8% 16.03x 74.83x 22.87x
Pinnacle Packaging Corporation Limited Mainboard Listed ₹527–558 ₹478.2 +85.7% 185.74x 51.62x 31.48x
Harbor Financial Corporation Limited Mainboard Listed ₹608–654 ₹560.5 +85.7% 155.44x 16.92x 26.93x
Kingsford Textiles Corporation Limited Mainboard Listed ₹145–192 ₹164.4 +85.6% 166.92x 23.33x 6.49x
Northbridge Textiles Corporation Limited Mainboard Listed ₹145–192 ₹164.4 +85.6% 166.92x 23.33x 6.49x
Emberline Realty Limited Mainboard Closed ₹483–496 ₹424.6 +85.6% 180.01x 58.54x 11.85x
Brightline Consumer Corporation Limited Mainboard Listed ₹497–544 ₹465.7 +85.6% 110.11x 67.8x 8.21x
Radiant Engineering Industries Limited Mainboard Closed ₹295–341 ₹291.9 +85.6% 36.92x 61.25x 9.95x
Hillcrest Electronics Holdings Limited Mainboard Listed ₹272–320 ₹273.6 +85.5% 118.31x 58.59x 13.44x
Anchor Infrastructure Textiles Ltd SME Listed ₹191–208 ₹177.8 +85.5% 85.62x 104.63x 25.89x
Anchor Infrastructure Textiles Ltd SME Listed ₹191–208 ₹177.8 +85.5% 85.62x 104.63x 25.89x
Legacy Specialty Textiles Ltd SME Listed ₹199–221 ₹188.7 +85.4% 42.29x 61.58x 20.55x
Oakridge Specialty Industries Limited Mainboard Closed ₹185–231 ₹197.3 +85.4% 179.18x 33.06x 25.51x
Legacy Specialty Textiles Ltd SME Listed ₹199–221 ₹188.7 +85.4% 42.29x 61.58x 20.55x
Regal Agro Corporation Limited Mainboard Listed ₹171–186 ₹158.8 +85.4% 124.38x 40.69x 26.67x
Concord Water Corporation Limited Mainboard Listed ₹305–357 ₹304.5 +85.3% 71.99x 49.46x 5.07x
Summit Agro Industries Limited Mainboard Listed ₹154–173 ₹147.6 +85.3% 32.08x 19.21x 31.82x
Legacy Logistics Enterprises Limited Mainboard Closed ₹396–414 ₹353.1 +85.3% 64.23x 98.66x 27.45x
Radiant Realty Ltd SME Listed ₹181–195 ₹166.3 +85.3% 181.54x 29.77x 31.16x
Queensgate Infrastructure Ltd SME Listed ₹236–248 ₹211.0 +85.1% 47.5x 44.7x 17.19x
Northline Agro Holdings Limited Mainboard Closed ₹159–185 ₹157.4 +85.1% 217.77x 68.85x 21.27x
Highland Realty Enterprises Ltd SME Closed ₹203–233 ₹198.3 +85.1% 155.11x 23.79x 12.11x
Deepwater Engineering Holdings Limited Mainboard Listed ₹262–269 ₹228.9 +85.1% 214.63x 51.76x 7.24x
Alliance Retail Ltd SME Closed ₹161–191 ₹162.5 +85.1% 205.86x 64.88x 24.67x
Alliance Retail Ltd SME Closed ₹161–191 ₹162.5 +85.1% 205.86x 64.88x 24.67x
Skyline Water Corporation Limited Mainboard Listed ₹469–515 ₹437.8 +85.0% 34.73x 81.8x 4.62x
Landmark Digital Industries Ltd SME Closed ₹102–107 ₹91.0 +85.0% 30.95x 42.38x 26.54x
Trident Foods Corporation Limited Mainboard Listed ₹255–310 ₹263.5 +85.0% 171.85x 110.75x 17.45x
Brightline Foods Industries Limited Mainboard Listed ₹445–468 ₹397.3 +84.9% 129.28x 47.5x 27.83x
Catalyst Realty Enterprises Ltd SME Listed ₹34–37 ₹31.4 +84.9% 206.16x 26.59x 21.03x
Coastal Pharma Industries Limited Mainboard Listed ₹122–159 ₹134.8 +84.8% 152.14x 31.99x 7.9x
Momentum Realty Ltd SME Open ₹249–255 ₹216.2 +84.8% 161.43x 42.16x 3.64x
Momentum Realty Ltd SME Open ₹249–255 ₹216.2 +84.8% 161.43x 42.16x 3.64x
Summit Auto Industries Limited Mainboard Listed ₹285–317 ₹268.5 +84.7% 188.25x 25.08x 31.05x
Landmark Logistics Limited Mainboard Listed ₹499–553 ₹468.4 +84.7% 106.64x 101.67x 26.22x
Alliance Agro Industries Limited Mainboard Listed ₹394–399 ₹337.6 +84.6% 178.04x 39.32x 38.03x
Metro Healthcare Ltd SME Listed ₹194–215 ₹181.9 +84.6% 196.42x 119.16x 7.61x
Vista Retail Industries Limited Mainboard Listed ₹76–129 ₹109.1 +84.6% 122.34x 97.17x 38.19x
Vantage Digital Holdings Limited Mainboard Listed ₹285–342 ₹289.3 +84.6% 26.47x 31.1x 27.78x
Amber Infrastructure Enterprises Limited Mainboard Open ₹213–255 ₹215.7 +84.6% 57.58x 9.69x 18.27x
Union Specialty Enterprises Ltd SME Listed ₹73–76 ₹64.2 +84.5% 215.4x 19.78x 22.33x
Pioneer Packaging Industries Limited Mainboard Closed ₹447–469 ₹396.3 +84.5% 81.54x 114.87x 34.18x
Union Specialty Enterprises Ltd SME Listed ₹73–76 ₹64.2 +84.5% 215.4x 19.78x 22.33x
Oakridge Foods Enterprises Ltd SME Listed ₹222–247 ₹208.7 +84.5% 98.28x 46.39x 31.01x
Landmark Infrastructure Holdings Limited Mainboard Closed ₹250–310 ₹261.9 +84.5% 133.46x 106.84x 16.26x
Falcon Water Ltd SME Open ₹204–219 ₹184.8 +84.4% 210.69x 40.3x 8.32x
Falcon Water Ltd SME Open ₹204–219 ₹184.8 +84.4% 210.69x 40.3x 8.32x
Prime Engineering Ltd SME Closed ₹204–219 ₹184.8 +84.4% 210.69x 40.3x 8.32x
Beacon Consumer Textiles Ltd SME Listed ₹35–47 ₹39.7 +84.4% 84.33x 10.41x 35.12x
Skyline Healthcare Textiles Ltd SME Listed ₹58–84 ₹70.8 +84.3% 63.24x 95.5x 33.12x
Northgate Logistics Limited Mainboard Listed ₹300–305 ₹257.1 +84.3% 72.02x 56.48x 14.26x
Palm Grove Realty Textiles Ltd SME Listed ₹92–97 ₹81.8 +84.3% 123.63x 39.38x 8.17x

LPO News is an information platform. GMP and subscription figures are sourced from public / grey-market data and are indicative only — not investment advice or a recommendation to buy or sell. Please do your own research before investing.