Grey Market Premium for all open, upcoming and recently listed IPOs. Click a column to sort.
| Company | Type | Status | Price Band | GMP (₹) | GMP % | QIB | NII | Retail |
|---|---|---|---|---|---|---|---|---|
| Hillcrest Specialty Ltd | SME | Closed | ₹50–76 | ₹68.4 | +90.0% | 29.18x | 12.11x | 8.0x |
| Northbridge Retail Limited | Mainboard | ₹163–207 | ₹186.1 | +89.9% | 120.81x | 72.03x | 31.79x | |
| Bright Horizon Packaging Limited | Mainboard | ₹542–582 | ₹522.6 | +89.8% | 96.04x | 71.99x | 23.76x | |
| Metro Foods Enterprises Limited | Mainboard | Closed | ₹365–418 | ₹374.9 | +89.7% | 21.57x | 68.26x | 15.28x |
| Solaris Engineering Enterprises Limited | Mainboard | Closed | ₹177–236 | ₹211.7 | +89.7% | 108.59x | 119.09x | 18.83x |
| Trident Steel Holdings Limited | Mainboard | ₹117–130 | ₹116.5 | +89.6% | 144.78x | 69.42x | 15.03x | |
| Novatech Steel Textiles Ltd | SME | ₹199–223 | ₹199.6 | +89.5% | 67.19x | 18.45x | 18.59x | |
| Skyline Retail Corporation Limited | Mainboard | ₹325–380 | ₹340.1 | +89.5% | 163.76x | 11.06x | 10.95x | |
| Pioneer Textiles Limited | Mainboard | ₹347–373 | ₹333.5 | +89.4% | 149.93x | 119.64x | 13.94x | |
| Marigold Infrastructure Industries Limited | Mainboard | Closed | ₹295–345 | ₹308.4 | +89.4% | 127.92x | 69.85x | 6.45x |
| Suncrest Infrastructure Industries Limited | Mainboard | Closed | ₹295–345 | ₹308.4 | +89.4% | 127.92x | 69.85x | 6.45x |
| Nexus Agro Industries Ltd | SME | Closed | ₹43–66 | ₹59.0 | +89.4% | 94.85x | 68.47x | 22.07x |
| Regal Financial Corporation Limited | Mainboard | ₹97–110 | ₹98.2 | +89.3% | 52.38x | 72.43x | 12.3x | |
| Brightline Renewable Textiles Ltd | SME | Closed | ₹158–165 | ₹147.3 | +89.3% | 103.6x | 74.53x | 9.13x |
| Pinnacle Realty Corporation Limited | Mainboard | ₹136–145 | ₹129.5 | +89.3% | 84.6x | 107.61x | 12.8x | |
| Granite Logistics Limited | Mainboard | ₹123–169 | ₹150.7 | +89.2% | 162.87x | 62.51x | 19.16x | |
| Elmwood Agro Industries Limited | Mainboard | ₹426–470 | ₹418.8 | +89.1% | 211.26x | 61.56x | 19.83x | |
| Milestone Agro Industries Ltd | SME | ₹101–113 | ₹100.6 | +89.0% | 78.86x | 111.54x | 9.86x | |
| Northline Textiles Enterprises Limited | Mainboard | Closed | ₹169–192 | ₹170.5 | +88.8% | 64.28x | 99.13x | 33.76x |
| Redwood Financial Corporation Limited | Mainboard | ₹111–129 | ₹114.4 | +88.7% | 30.31x | 14.87x | 20.69x | |
| Cobalt Retail Industries Limited | Mainboard | ₹613–663 | ₹588.1 | +88.7% | 194.03x | 42.39x | 19.14x | |
| Timberline Financial Holdings Limited | Mainboard | ₹188–241 | ₹213.5 | +88.6% | 61.67x | 111.25x | 22.63x | |
| Timberline Packaging Ltd | SME | ₹74–96 | ₹85.1 | +88.6% | 139.46x | 119.33x | 8.99x | |
| Brookline Foods Ltd | SME | ₹117–138 | ₹122.3 | +88.6% | 152.69x | 97.93x | 34.27x | |
| Beacon Logistics Ltd | SME | ₹110–116 | ₹102.7 | +88.5% | 17.28x | 90.33x | 27.63x | |
| Sunrise Logistics Ltd | SME | ₹183–210 | ₹185.8 | +88.5% | 197.18x | 104.59x | 32.48x | |
| Frontier Steel Enterprises Ltd | SME | ₹120–140 | ₹123.9 | +88.5% | 146.77x | 101.0x | 28.33x | |
| Goldcrest Logistics Corporation Limited | Mainboard | ₹105–162 | ₹143.4 | +88.5% | 180.41x | 118.75x | 21.96x | |
| Timberline Engineering Ltd | SME | Closed | ₹162–182 | ₹161.1 | +88.5% | 37.14x | 79.62x | 10.14x |
| Ironhill Specialty Textiles Ltd | SME | ₹76–92 | ₹81.3 | +88.4% | 123.22x | 50.79x | 6.37x | |
| Ashford Specialty Enterprises Limited | Mainboard | ₹550–565 | ₹499.5 | +88.4% | 188.01x | 110.74x | 5.51x | |
| Crestline Foods Enterprises Ltd | SME | ₹240–251 | ₹221.6 | +88.3% | 74.26x | 93.76x | 31.11x | |
| Amber Electronics Limited | Mainboard | ₹250–256 | ₹225.5 | +88.1% | 189.14x | 83.83x | 38.43x | |
| Highland Water Enterprises Ltd | SME | ₹216–240 | ₹211.4 | +88.1% | 51.98x | 96.76x | 4.06x | |
| Prime Specialty Holdings Limited | Mainboard | ₹137–197 | ₹173.4 | +88.0% | 169.4x | 66.51x | 34.27x | |
| Amber Healthcare Textiles Ltd | SME | ₹86–96 | ₹84.4 | +87.9% | 106.06x | 38.97x | 24.24x | |
| Marigold Healthcare Industries Limited | Mainboard | ₹600–644 | ₹566.1 | +87.9% | 32.14x | 16.85x | 37.07x | |
| Starcrest Specialty Holdings Limited | Mainboard | ₹525–571 | ₹501.9 | +87.9% | 200.99x | 50.94x | 27.16x | |
| Bedrock Pharma Holdings Limited | Mainboard | ₹387–412 | ₹361.3 | +87.7% | 171.45x | 119.64x | 14.72x | |
| Skyline Financial Ltd | SME | ₹64–93 | ₹81.6 | +87.7% | 47.33x | 54.05x | 34.68x | |
| Apex Consumer Ltd | SME | ₹182–187 | ₹163.8 | +87.6% | 209.64x | 62.52x | 11.74x | |
| Frontier Digital Textiles Ltd | SME | ₹168–195 | ₹170.8 | +87.6% | 111.25x | 75.57x | 13.77x | |
| Amber Auto Textiles Ltd | SME | Closed | ₹113–123 | ₹107.6 | +87.5% | 178.1x | 105.76x | 34.51x |
| Foundation Consumer Enterprises Ltd | SME | ₹137–148 | ₹129.2 | +87.3% | 183.39x | 79.68x | 23.54x | |
| Maple Auto Industries Limited | Mainboard | Closed | ₹247–296 | ₹258.4 | +87.3% | 97.59x | 102.46x | 10.9x |
| Momentum Retail Industries Limited | Mainboard | ₹121–179 | ₹155.9 | +87.1% | 123.35x | 70.37x | 8.3x | |
| Brookfield Digital Enterprises Limited | Mainboard | ₹324–375 | ₹326.2 | +87.0% | 182.07x | 28.48x | 17.83x | |
| Ridgeline Packaging Corporation Limited | Mainboard | ₹322–360 | ₹312.5 | +86.8% | 29.43x | 42.04x | 37.95x | |
| Novatech Water Holdings Limited | Mainboard | ₹217–241 | ₹208.9 | +86.7% | 20.26x | 42.94x | 28.06x | |
| Milestone Auto Limited | Mainboard | ₹294–333 | ₹288.7 | +86.7% | 113.09x | 113.18x | 24.46x |
LPO News is an information platform. GMP and subscription figures are sourced from public / grey-market data and are indicative only — not investment advice or a recommendation to buy or sell. Please do your own research before investing.